HOME PRODUCTS ABOUT US VIDEO ENQUIRY FORM CONTACT US
 
 
 
 
 
 
  LCGC TRUCAL
 
 
 
NABL ACCREDITED LABORATORY for ISO/IEC/17025
 
LCGC Trucal and Services LLP, Hyderabad, a state of art Mass calibration laboratory works for the Mass standards of various classes as per OIML R-111. We do recalibrate the existing weights from customers and supply LCGC weight boxes and individual weights.

EQUIPMENTS
LCGC Trucal uses the world class mass comparators manufactured by RADWAG. This includes an Automatic Robotic mass Comparator also.

TRACEABILITY
All the primary reference standards of LCGC Trucal and Services LLP are traceable to NIST, through Troemner LCGC operates on standard SOP's & set of QSP's for its regular calibration activities.

WEIGHTS
LCGC Supplies its own individual weights & weight sets which are manufactured as per OIML norms from a OEM European manufacturer.

The classes serviced are: E1, E2, F1, F2, M1
Range of the weights: From 1mg to 20 kg
 
INDIA'S First Private Mass
Calibration Laboratory to have
Robotic Automatic mass comparator
 
       
 
 
Maximum Permissible Errors forWeights (+/- in mg)
OIML
 Nominal  E1  E2  F1  F2  M1  M2  M3
 5000 kg      25000  80000  250000    
 2000 kg      10000  30000  100000    
 1000 kg    1600  5000  16000  50000    
 500 kg    800  2500  8000  25000    
 200 kg    300  1000  3000  10000    
 100 kg    160  500  1600   5000    
 50 kg  25  80  250  800  2500  800000  
 20 kg  10  30  100  300  1000  300000  
 10 kg  5  16  50  160  500  160000  
 5 kg  2.5  8  25  80  250  80000  2500000
 2 kg  1  3  10  30  100  30000  1000000
 1 kg  0.5  1.6  5  16   50  16000  500000
 500 g   0.25  0.8  2.5  8  25  8000  250000
 200 g   0.1  0.3  1  3  10  3000  100000
 100 g  0.05  0.16  0.5  1.6  5  1600  50000
 50 g  0.03  0.1  0.3  1  3  800  25000
 20 g  0.025  0.08  0.25  0.8  2.5  300  10000
 10 g  0.02  0.06  0.2  0.6  2  160  5000
 5 g  0.016  0.05  0.16  0.5  1.6  80  2500
 2 g  0.012  0.04  0.12  0.4  1.2  30  1000
 1 g  0.01  0.03  0.1  0.3  1  16  500
 500 mg  0.008  0.025  0.08  0.25  0.8  10  250
 200 mg  0.006  0.02  0.06  0.2  0.6  8  100
 100 mg  0.005  0.016  0.05  0.16   0.5  6  50
 50 mg  0.004  0.012  0.04  0.12  0.4  5  30
 20 mg  0.003  0.01  0.03  0.1  0.3  4  25
 10 mg  0.003  0.008  0.025  0.08  0.25  3  20
 5 mg  0.003  0.006  0.02  0.06  0.2  2.5  16
 2 mg  0.003  0.006  0.02  0.06  0.2  2  12
 1 mg  0.003  0.006  0.02  0.06  0.2  1.6  10
 
 
© All Rights Reserved.